Indianapolis Homes from $178,000-$178,999

Click on any listing to view complete details. Or, choose a price range.

7963 Pine Lake Rd, INDIANAPOLIS, IN 46268

4 Beds 3.0 Baths - $178,000
Awesome Pike 4 bed, 2.5 bath w/ easy access to 465. Well maintained one owner home; vaulted ceiling in living, master and FR; Outstanding stained woodwork & 6 panel doors; French doors between living & FR; Eat-in kit overlooking FR w/ fireplace; Beautiful master suite w/ jacuzzi tub, sep shower and 2 w/i closets. Partially finished basement w/ wet bar and built-in refrigerator. Ceiling fans, abundant storage, nicely landscaped corner lot w/ back patio in quiet sub-division.
F.C. Tucker Company

Call 317-578-3220 or click the address for details.


---------------------------------

12238 Southcreek Ct, Indianapolis, IN 46236

3 Beds 2.0 Baths - $178,000
Awesome ranch on over 1/2 wooded acre corner lot. Sitting on a hilltop, overlooking woods & meandering stream, you'll feel like you live in Brown County. Spacious 3 bedrms, 2 ba+ a den (adjoining master for multi-purpose use). Great room w/stone fireplace, vaulted ceiling, skylights & new carpet. Neutral colors. Freije water system stays. Stunning views from the 16x12 screen porch. Prof landscaped lawn. 3 car att garage. Convenient location! Award winning Lawrence Twp Schools.
F.C. Tucker Company

Call 317-578-3220 or click the address for details.


---------------------------------

6822 Blackwell Cir, INDIANAPOLIS, IN 46237

3 Beds 3.0 Baths - $178,000
WHAT YOU'VE BEEN WAITING FOR! IMMACULATE 2-STY ON CUL-DE-SAC 2-TIER DECK & W/O BSMT LEADS TO PRIVATE BACKYARD OASIS * SHOWROOM INTERIOR FEATURES MULTI-LVL LIVING SPACE OPTIONS LR, FR, BONUS RM, REC ROOM & HOME THEATRE, 3 BED, 2.5 BA * NEWER WOOD LAMINATE FLRING ON MAIN LVL & BSMT * NEUTRAL D?COR * ALL APPLIANCES REMAIN * W/I PANTRY * ADDT'L WINDOWS FRAME YOUR BACK VIEW * MAKE THIS YOUR NEW HOME!
F.C. Tucker Company

Call 317-578-3220 or click the address for details.


---------------------------------

2401 N Delaware St, INDIANAPOLIS, IN 46205

2 Beds 3.0 Baths - $178,500
Savvy townhome in prime downtown location. Open floor plan featuring hardwoods and double sided fireplace on main level. Two master suites each with private bath, walk-in closet and balcony. Walking distance to Goose Market, hair salons and yoga classes.
Liberty Real Estate, LLC.

Call 317-578-3220 or click the address for details.


---------------------------------

907 S Tanninger Dr, INDIANAPOLIS, in 46239

4 Beds 3.0 Baths - $178,500
Quality Estridge executive hm on wded lot in upscale Grassy Crk*Truly a 10, I promise! Mint condn*Form foyer*Open flrpln from kit+bkfst+grt rms*New laminate flrs*Spac kit+cntr island+st st applncs*Lovely frplc accented w/blt-ins*Lg mstr suite*Upper lvl laundry*24x24 dry bsmt-ready to fin your way or a man cave! Secluded priv scrnd por overlooks tranquil wds*Freshly painted+new carpet*2 1/2C gar for abundant stor*Beautiful landscp*New Lennox ht pump*A pleasure to show!!!
F.C. Tucker Company

Call 317-578-3220 or click the address for details.


---------------------------------

4704 Andover Rd, INDIANAPOLIS, In 46226

4 Beds 3.0 Baths - $178,800
Custom-built, Mid-century. First time on market. Wonderful parklike setting on small pond. Meticulously maintained home. Large entry with Formal Living and Dining rooms. Eat-in Kitchen. Family room with built-in bookcases and brick fireplace and hearth.Wet bar off the Family rm. Four Bedrooms,Mstr with its own bath and lrg deck. Hardwood flrs in all the bdrms. Scnd bath off hallway with double sinks. Large center hall upstairs. Cedar closet, lrg linen clst. Patio off Dn Rm & lrg Patio off Fm Rm
Dunlevy Realty Group

Call 317-578-3220 or click the address for details.


---------------------------------

Click to view any of the listings above or choose a different price range to view Indianapolis homes for sale in that price range.

$400K – $1M+

$190K- $199K

$150K- $159K

$110K- $119K

$1,000,000+ $199,000 – $199,999 $159,000 – $159,999 $119,000 – $119,999
$800,000 – $999,999 $198,000 – $198,999 $158,000 – $158,999 $118,000 – $118,999
$700,000 – $799,999 $197,000 – $197,999 $157,000 – $157,999 $117,000 – $117,999
$600,000 – $699,999 $196,000 – $196,999 $156,000 – $156,999 $116,000 – $116,999
$550,000 – $599,999 $195,000 – $195,999 $155,000 – $155,999 $115,000 – $115,999
$500,000 – $549,999 $194,000 – $194,999 $154,000 – $154,999 $114,000 – $114,999
$475,000 – $499,999 $193,000 – $193,999 $153,000 – $153,999 $113,000 – $113,999
$450,000 – $474,999 $192,000 – $192,999 $152,000 – $152,999 $112,000 – $112,999
$425,000 – $449,999 $191,000 – $191,999 $151,000 – $151,999 $111,000 – $111,999
$400,000 – $424,999 $190,000 – $190,999 $150,000 – $150,999 $110,000 – $110,999

$300K - $399K

$180K- $189K

$140K- $149K

$100K- $109K

$390,000 – $399,999 $189,000 – $189,999 $149,000 – $149,999 $109,000 – $109,999
$380,000 – $389,999 $188,000 – $188,999 $148,000 – $148,999 $108,000 – $108,999
$370,000 – $379,999 $187,000 – $187,999 $147,000 – $147,999 $107,000 – $107,999
$360,000 – $369,999 $186,000 – $186,999 $146,000 – $146,999 $106,000 – $106,999
$350,000 – $359,999 $185,000 – $185,999 $145,000 – $145,999 $105,000 – $105,999
$340,000 – $349,999 $184,000 – $184,999 $144,000 – $144,999 $104,000 – $104,999
$330,000 – $339,999 $183,000 – $183,999 $143,000 – $143,999 $103,000 – $103,999
$320,000 – $329,999 $182,000 – $182,999 $142,000 – $142,999 $102,000 – $102,999
$310,000 – $319,999 $181,000 – $181,999 $141,000 – $141,999 $101,000 – $101,999
$300,000 – $309,999 $180,000 – $180,999 $140,000 – $140,999 $100,000 – $100,999

$250K- $299K

$170K- $179K

$130K- $139K

Under $100K

$295,000 – $299,999 $179,000 – $179,999 $139,000 – $139,999 under $100,000
$290,000 – $294,999 $178,000 – $178,999 $138,000 – $138,999
$285,000 – $289,999 $177,000 – $177,999 $137,000 – $137,999
$280,000 – $284,999 $176,000 – $176,999 $136,000 – $136,999
$275,000 – $279,999 $175,000 – $175,999 $135,000 – $135,999
$270,000 – $274,999 $174,000 – $174,999 $134,000 – $134,999
$265,000 – $269,999 $173,000 – $173,999 $133,000 – $133,999
$260,000 – $264,999 $172,000 – $172,999 $132,000 – $132,999
$255,000 – $259,999 $171,000 – $171,999 $131,000 – $131,999
$250,000 – $254,999 $170,000 – $170,999 $130,000 – $130,999

$200K- $249K

$160K- $169K

$120K- $129K


$245,000 – $249,999 $169,000 – $169,999 $129,000 – $129,999
$240,000 – $244,999 $168,000 – $168,999 $128,000 – $128,999
$235,000 – $239,999 $167,000 – $167,999 $127,000 – $127,999
$230,000 – $234,999 $166,000 – $166,999 $126,000 – $126,999
$225,000 – $229,999 $165,000 – $165,999 $125,000 – $125,999
$220,000 – $224,999 $164,000 – $164,999 $124,000 – $124,999
$215,000 – $219,999 $163,000 – $163,999 $123,000 – $123,999
$210,000 – $214,999 $162,000 – $162,999 $122,000 – $122,999
$205,000 – $209,999 $161,000 – $161,999 $121,000 – $121,999
$200,000 – $204,999 $160,000 – $160,999 $120,000 – $120,999

^Back to top


 

 

Indiana Cities

 

Avon Indiana | Bargersville Indiana | Beech Grove Indiana | Brownsburg Indiana | Carmel Indiana | Cicero Indiana | Danville Indiana | Edinburgh Indiana | Fishers Indiana | Fortville Indiana | Franklin Indiana | Geist Indiana | Greenfield Indiana | Greenwood Indiana | Indianapolis Indiana | Lawrence Indiana | Lebanon Indiana | Martinsville Indiana | McCordsville Indiana | Mooresville Indiana | Noblesville Indiana | Plainfield Indiana | Shelbyville Indiana | Speedway Indiana | Trafalgar Indiana | Westfield Indiana | Zionsville Indiana

 

Indiana Photos and Pictures

 

Avon Photos | Bargersville Photos | Beech Grove Photos | Brownsburg Photos | Carmel Photos | Cicero Photos | Danville Photos | Edinburgh Photos | Fishers Photos | Fortville Photos | Franklin Photos | Geist Photos | Greenfield Photos | Greenwood Photos | Indianapolis Photos | Lawrence Photos | Lebanon Photos | Martinsville Photos | McCordsville Photos | Mooresville Photos | Noblesville Photos | Plainfield Photos | Shelbyville Photos | Speedway Photos | Trafalgar Photos | Westfield Photos | Zionsville Photos